1,238.15Dec 12, 2025 EOD
| Nestle India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500790 | NSE Symbol: | NESTLEIND | P/E(TTM): | 79.73 |
| ISIN Demat: | INE239A01024 | Div & Yield%: | 1.09 | EPS(TTM): | 15.53 |
| Book Value(₹): | 23.67 | Market Cap(₹Cr.): | 238,754.24 | Face Value(₹): | 1.00 |
| Nestle India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500790 | |
| NSE Symbol: | NESTLEIND | |
| P/E(TTM): | 79.73 | |
| ISIN Demat: | INE239A01024 | |
| Div & Yield%: | 1.09 | |
| EPS(TTM): | 15.53 | |
| Book Value(₹): | 23.67 | |
| Market Cap(₹Cr.): | 238,754.24 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,238.15Dec 12, 2025 EOD |
1238.3Dec 12, 2025 EOD |
| Today's Change(₹) |
23.35 (1.92 %) |
23.30 (1.92 %) |
| Open(₹) |
1,217.35
|
1,219.00
|
| Prev Close(₹) |
1,214.80
|
1,215.00
|
| Volume |
15122
|
841766
|
| Today's Range(₹) |
1,239.80 - 1,216.75
|
1,240.00 - 1,215.40
|
| 52-Week Range(₹) |
1,310.50 - 1,216.75
|
1,311.60 - 1,055.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1238.3(x 408)
|
1238.3(x 408)
|